Royston (Iceni) Weather Station
News....from Royston (Iceni) Weather Station
Page 6
Items of interest and unusual occurrences concerning the Royston weather will be posted on this page. Reports of unusual or severe weather (e.g. ball lightning, funnel clouds, whirlwinds, heavy showers etc.), and any occurrences of hail and thunder, in or around Royston will be most welcome for inclusion on this page. Please e-mail any information to the station Met. Observer, Richard Barker, on rbarker@iceni.org.uk
| Period/Date | Weather Information |
| January 2007 | Mildest January since at least 1972 in Royston. Mean temperature 3.0°C above the 30 Year (1976/2005) average, and 0.5°C higher than in the previous mildest January (1983, 1990) in this period. Wettest January since 2004; sunniest January since 2005. Mean max. temp. 9.8°C (+3.2), mean min. temp. 4.9°C (+2.8), rainfall 62.9 millimetres (123%), sunshine 78.2 hours (141%). For full details see Daily Weather Observations - January 2007 page. |
| February 2007 | Despite a week long frosty spell from 3rd/9th inclusive a mild and wet February overall, with sunshine about average. Mean max. temp. 9.1°C (+1.9); mean min. temp. 3.8°C (+2.0); rainfall 61.8 millimetres (177%); sunshine 80.4 hours (111%). Mildest February since 2002, wettest February since 2001, sunniest February since 2003. For full details see Daily Weather Observations - February 2007 page. |
| 26th March 2007 | Deposits of dust washed out in very small amount of rainfall (0.1 mm) overnight 25th/26th. Colour mid-grey, no trace of reddish brown colour normally associated with previous falls of Sahara sand. Possible source of this dust agricultural fires in Ukraine and Russia but no confirmation of this. |
| March 2007 | A milder than average and very sunny March, but rainfall a little less than normal. Mean max. temp 12.2°C (+1.8); mean min. temp. 3.9°C (+0.4); rainfall 36.2 mm (85%); sunshine 177.1 hours (166%). Mildest and sunniest March since 2003. Despite rainfall being 15% below average it was nonetheless the wettest March since 2001. For full details see Daily Weather Observations - March 2007 page. |
| April 2007 | A record breaking April! It was the driest April in the Royston rainfall record which goes back to 1853 (next driest was April 1893 with 3.3 millimetres rainfall), the warmest April since at least 1972 and the sunniest April since at least 1997. Mean daily max. temp. 18.1°C (+5.0), mean daily min. temp. 6.4°C (+1.9); rainfall 1.6 millimetres (4%); sunshine 232.1 hours (159%). For full details see Daily Weather Observations - April 2007 page. |
| 27th May 2007 | Rainfall 65.7 millimetres; wettest May day since at least 1972. Previous wettest 5th May 1978 (52.5 millimetres rainfall). |
| May 2007 | Wettest May since at least 1853 (when Royston rainfall record commenced), after driest April since at least 1853! 27th (65.7 millimetres rainfall) was wettest May day since at least 1972 (see above). Wettest month of any since June 1958 (175.5 millimetres rainfall). 11th consecutive May with above average mean temperature. Dullest May since at least 1997. Sunshine 88.4 hours below April 2007 total. Mean max. temp. 17.1°C (+0.1); mean min. temp. 8.6°C (+1.2); rainfall 147.5 millimetres (314%); sunshine 143.8 hours (76%). For full details see Daily Weather Observations - May 2007 page. |
| June 2007 | Coolest June since 2002, despite mean temperature being 0.8°C above 30 Year (1976/2005) average. 6th consecutive warmer than average June. Wettest June since 1999. Dullest June since 1998; sunshine 16.7 hours below March 2007 and 71.7 hours below April 2007. Mean max. temp. 20.3°C (+0.4); mean min. temp. 11.8°C (+1.2); rainfall 58.4 millimetres (116%); sunshine 160.4 hours (89%). For full details see Daily Weather Observations - June 2007 page. |
| July 2007 | First month since August 2006 with a below average mean temperature (but only by 0.6°C), thus ending a remarkable run of 10 consecutive warmer than average months. Coolest July since 2000; mean temperature 4.6°C below July 2006. Rainfall one-third above normal, but sunshine about average. Mean max. temp. 21.3°C (-1.0); mean min. temp. 12.5°C (-0.1); rainfall 59.8 millimetres (138%); sunshine 186.4 hours (97%). For full details see Daily Weather Observations - July 2007 page. |
| August 2007 | A cool and wet August but with average sunshine. 3rd successive cooler than average August. Although the mean temperature was only 0.9°C below average it was the coolest August since 1993, indicating the warmth of August since the mid-1990's. Mean max. temp. 21.3°C (-1.1); mean min. temp. 12.1°C (-0.6); Rainfall 73.0 millimetres (147%); sunshine 190.8 hours (102%). For full details see Daily Weather Observations - August 2007 page. |
| Summer (June/August) 2007 | Although many parts of the country have experienced a record breaking very wet Summer it has been the wettest Summer in Royston since...... last year only! However, adding May rainfall to the Summer total gives the wettest May/August period since 1958. It has been the coolest Summer since 1998 (but mean temp. only 0.2°C below average) and the dullest since 2002. Mean max. temp. 21.0°C (-0.5); mean min. temp. 12.1°C (+0.1); rainfall 191.2 millimetres (134%); sunshine 537.6 hours (96%). Rainfall May/August 2007 338.7 millimetres. |
| September 2007 | 5th consecutive warmer than average September, although mean temperature only 0.2°C above average this year and, in fact, the coolest September since 2002. Driest September since 2004 only. Sunshine 20% above average, but still the dullest September since 2002. Mean max. temp. 19.4°C (+0.4); mean min. temp. 10.7°C (-0.1); rainfall 27.8 millimetres (49%); sunshine 169.6 hours (120%). For full details see Daily Weather Observations - September 2007 page. |
| October 2007 | 4th consecutive October with an above average mean temperature (although October 2004 and 2007 only just above average); driest October since 2003; dullest October since 2004. 83% of the October rainfall was recorded on just 2 days, the consecutive Tuesdays 9th and 16th. Mean max. temp. 14.9°C (+0.3); mean min. temp. 8.1°C (+0.1); rainfall 46.8 millimetres (82%); sunshine 113.5 hours (99%). For full details see Daily Weather Observations - October 2007 page. |
| November 2007 | A sunny November but still the dullest since 2004; temperatures near normal but a little drier than average (driest November since 2001). Mean max. temp. 10.4 (+0.7); mean min. temp. 4.8°C (-0.1); rainfall 44.4 millimetres (85%); sunshine 93.9 hours (138%). For full details see Daily Weather Observations - November 2007 page. |
| 20th December 2007 | Coldest night in any month in almost 11 years. Minimum temperature -6.1°C, lowest since -7.9°C on 3rd January 1997 (although -6.1°C was also recorded on 18th February 2003). |
| December 2007 | Although December experienced the lowest temperature in any month in almost 11 years (see above) the mean temperature was nonetheless a little above normal. It was a drier than average December and was a very sunny month. Mean max. temp. 7.8°C (+0.7); mean min. temp. 3.1°C (+0.1); rainfall 41.9 millimetres (79%); sunshine 74.8 hours (157%). It was the coldest, driest and sunniest December since 2005. For full details see Daily Weather Observations - December 2007 page. |
| Year 2007 | YEAR 2007: Mean max. temp. 15.1°C (+1.0); mean min. temp. 7.6°C (+0.8); rainfall 662.1 mm (114%); sunshine 1701.0 hours (113%). Equal (with 1990, 1999 and 2003) 3rd warmest year since at least 1972; wettest year since 2002; average rainfall last 10 years 648.3 mm (1971/2000 average 582.4 mm); dullest year since 2005 only. |
| 17th January 2008 | Wind gust of 76 mph at 1525 GMT during passage of rain shower. This was the highest wind gust since at least January 1998. |
| January 2008 | The equal mildest January (with January 2007) since at least 1972. The absolute maximum temperature in January of 14.1°C on 20th has been exceeded in only 1 January (1999) since 1972, and then only by 0.1°C. First air frost free January since 1990. January 1975 is the only other January since 1972 with no air frost recorded. Mean max. temp. 9.7°C (+3.1); mean min. temp. 5.0°C (+2.9); rainfall 58.6 millimetres (114%); sunshine 75.9 hours (137%). For full details see Daily Weather Observations - January 2008 page. |
| February 2008 | A dry, mild and very sunny February. Driest February since 1998; sunniest February since at least 1998. Lowest grass minimum temperature (-11.3°C) in February since 1991. 9th February in last 12 years with an above average mean temperature. Mean max. temp. 9.8°C (+2.6); mean min. temp. 2.3°C (+0.5°C); rainfall 12.9 millimetres (37%); sunshine 145.0 hours (200%). For full details see Daily Weather Observations - February 2008 page. |
| March 2008 | Wettest March since 2001 (with all intervening years having a drier than average March); 15th (rainfall 22.0 millimetres) was wettest March day since 2nd March 1995 (30.1 millimetres rainfall); absolute maximum temperature (14.7°C on 30th) was the lowest in March since 1996, and before that 1988; although March sunshine was 10% above average it was 60 hours below March 2007 (and 80 hours below March 2003!). Mean max temp. 10.1°C (-0.3); mean min. temp. 3.2°C (-0.3); rainfall 78.2 millimetres (184%); sunshine 117.5 hours (110%); maximum wind gust speed 62 mph (1st & 11th). For full details see Daily Weather Observations - March 2008 page. |
| April 2008 | Coolest April since 2001; 7th consecutive April with an above average mean temperature (although only just above average this year); highest no. of ground frosts since 1997. Wettest April since 2004; first April since 1998 with a day with lying snow. Although sunshine was above average it was 63.7 hours below the sunshine total of April last year. Mean max. temp. 13.4°C (+0.3); mean min. temp. 4.5°C (0.0); rainfall 52.2 millimetres (118%); sunshine 168.4 hours (116%). For full details see Daily Weather Observations - April 2008 page. |
Return to News...from Royston (Iceni) Weather Station page 1
Return to News...from Royston (Iceni) Weather Station page 2
Return to News...from Royston (Iceni) Weather Station page 3
Return to News...from Royston (Iceni) Weather Station page 4
Return to News...from Royston (Iceni) Weather Station page 5
Return to Welcome to Royston (Iceni) Weather Station header page
(This page last updated 1st May 2008 2029 GMT)