Royston (Iceni) Weather Station
Daily Weather Observations - March 2012
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 14.4 | 5.4 | 0.2 | 7.5 | 9.9 | 0.0 | W | 2.4 | 12 | 2 | 1025.7 | 85.4 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 10.5 | 1.7 | -2.4 | 6.9 | 5.0 | TR | N | 1.6 | 12 | 7 | 1025.3 | 94.0 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 14.4 | 6.1 | 6.1 | 7.3 | 5.6 | 0.6 | S | 7.2 | 30 | 7 | 1017.8 | 82.9 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 8.5 | 5.4 | 3.5 | 7.2 | 0.0 | 14.0 | SE | 9.2 | 31 | 8 | 1015.4 | 93.8 | 5.2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
5 | 7.5 | 2.0 | 0.3 | 6.5 | 4.1 | 0.0 | NW | 14.1 | 33 | 2 | 1020.3 | 73.7 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 7.8 | 2.2 | 0.7 | 6.1 | 1.9 | 0.7 | NW | 5.4 | 22 | 8 | 1024.4 | 85.8 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 10.3 | 3.6 | 2.5 | 6.1 | 2.0 | 3.0 | SW | 12.2 | 34 | 8 | 1015.7 | 83.7 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 12.7 | 1.6 | -1.0 | 5.9 | 7.6 | 0.1 | W | 7.8 | 22 | 1 | 1029.6 | 75.5 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 11.1 | 5.5 | 3.6 | 6.4 | 1.3 | 0.0 | SW | 9.3 | 26 | 8 | 1033.0 | 82.4 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 14.5 | 7.5 | 5.0 | 7.0 | 4.0 | 0.0 | W | 7.6 | 21 | 6 | 1035.4 | 86.6 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 16.0 | 6.1 | 1.9 | 7.5 | 9.7 | 0.0 | NW | 2.7 | 11 | 2 | 1036.1 | 85.0 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 8.1 | 3.7 | -0.1 | 7.5 | 0.0 | 0.2 | NW | 2.4 | 10 | 8 | 1034.8 | 95.2 | 6.4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
13 | 8.0 | 4.4 | 4.4 | 7.5 | 0.0 | 0.0 | SE | 1.1 | 7 | 8 | 1034.3 | 90.6 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 10.3 | 4.4 | 4.1 | 7.6 | 6.4 | 0.0 | SE | 3.6 | 16 | 8 | 1030.9 | 84.9 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 17.1 | 1.8 | -1.0 | 7.4 | 8.7 | 0.0 | S | 5.0 | 18 | 6 | 1023.6 | 84.9 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 9.2 | 6.7 | 6.2 | 8.0 | 0.0 | 0.1 | SW | 7.9 | 22 | 8 | 1017.6 | 79.3 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 10.8 | 6.5 | 4.8 | 7.9 | 0.1 | 1.6 | S | 6.8 | 22 | 8 | 1011.7 | 89.1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 8.2 | 3.5 | 1.1 | 7.9 | 1.4 | 0.2 | W | 4.4 | 19 | 8 | 1017.1 | 87.9 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 13.8 | 1.6 | -2.5 | 7.1 | 10.8 | 0.0 | W | 6.2 | 17 | 0 | 1031.2 | 75.6 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 15.5 | 4.6 | 2.5 | 7.2 | 6.0 | 0.0 | W | 6.6 | 22 | 6 | 1033.6 | 76.0 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 16.1 | 4.8 | 0.6 | 7.9 | 6.6 | 0.0 | E | 2.7 | 12 | 8 | 1034.0 | 78.4 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 17.7 | 1.7 | -1.9 | 7.9 | 10.6 | 0.0 | E | 2.6 | 15 | 1 | 1029.6 | 79.8 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 18.9 | 4.7 | 0.6 | 8.2 | 9.1 | 0.0 | E | 2.3 | 14 | 8 | 1026.6 | 83.8 | 10.8 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
24 | 19.2 | 4.6 | 0.0 | 8.8 | 11.6 | 0.0 | SE | 1.6 | 12 | 2 | 1028.6 | 80.8 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 14.8 | 1.4 | -2.0 | 8.9 | 9.0 | 0.0 | NE | 1.9 | 12 | 8 | 1033.6 | 84.6 | 7.1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 19.0 | 0.5 | -3.2 | 8.5 | 12.2 | 0.0 | NE | 2.1 | 12 | 0 | 1036.4 | 68.1 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 19.9 | 2.0 | -2.6 | 8.6 | 12.2 | 0.0 | SE | 2.2 | 12 | 0 | 1036.1 | 57.4 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 21.6 | 4.4 | -1.1 | 9.0 | 12.1 | 0.0 | W | 2.1 | 12 | 0 | 1031.9 | 52.8 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 19.9 | 6.2 | 1.7 | 9.4 | 12.0 | 0.0 | NW | 4.2 | 13 | 0 | 1027.1 | 65.9 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 14.0 | 4.4 | 0.0 | 9.8 | 7.7 | 0.0 | W | 4.4 | 16 | 1 | 1023.3 | 84.5 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 10.8 | 4.9 | 1.7 | 9.5 | 0.6 | 0.0 | N | 5.6 | 24 | 8 | 1019.9 | 80.6 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 13.6 | 4.0 | 1.1 | 7.7 | 188.0 | 20.5 | X | 5.0 | X | 5.0 | 1027.1 | 80.9 | 8.2 | 5 | 2 | 0 | 0 | 0 | 0 | Total/Mean |
*Diff./% | +2.9 | +0.4 | 164% | 52% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole)
Additional Data:
Rainfall Duration N/A
Air Frost Duration 0.0 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts.....
1. Daily Maximum, Minimum & Grass Minimum Temperatures
2. Daily Maximum & Minimum Temperatures (with 30 Year Comparative Means)
3. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 4. Daily Rainfall 5. Daily Sunshine
6. Daily Maximum Gust & Mean Wind Speed 7. Daily Wind Direction @ 0900 GMT
8. Daily Mean MSL Air Pressure 9. Daily Mean Relative Humidity 10. Thermograph
11. Barograph 12. Hygrograph 13. Anemograph 14. Wind Direction
15. Rainfall Intensity & Duration
March 2012 Weather Review:
......and click on the link below for a text report of the March 2012 weather in Royston
March (since 1973) at Royston (Iceni) Weather Station:
Mean day maximum temperature (30 years 1981/2010) 10.7°C
Mean night minimum temperature (30 years 1981/2010) 3.6°C
Highest temperature 21.6°C (17th March 1990); lowest temperature -6.6°C (3rd March 1986)
Lowest grass minimum temperature -13.7°C (3rd March 1986)
Warmest March 1997 (Mean temperature 9.1°C); coldest March 1987 (Mean temperature 4.3°C)
Average March rainfall (30 years 1981/2010) 39.4 mm
Wettest March 1979 (Rainfall 97.8 mm); driest March 2011 (Rainfall 4.4 mm)
Wettest Day 2nd March 1995 (Rainfall 30.1 mm);
Highest number of "rain days" (0.2 mm or more) 25 (1981); lowest number of "rain days" 3 (2003)
Highest number of days with thunder 2 (1986, 1995)
Highest number of air frosts 15 (1987)
Highest number of ground frosts 21 (1987)
Highest number of days with snow falling 11 (1979)
Highest number of days with snow lying (ground with more than 50% snow cover @ 0900 GMT) 4 (1986)
|
|
|
The Sensory Garden which was created at the end of the 1990's in the Priory Memorial Gardens in Royston has now considerably matured and is seen here on 25th February 2012 at 1605 GMT. Just to the right of the picture runs the A10 Priory Lane and a road sign pointing north-eastwards to Cambridge can be seen in the middle distance. At the other side of the Gardens runs the E-W Melbourn Street which contains some of the more important locations in the town such as the Royston Cave, Banyers Hotel, Police Station, Health Centre and the Town Hall. The Priory Gardens themselves are comprised of a large attractive enclosed park surrounded by mature trees, hedging and walls and were originally developed in the 1950s, after formerly being attached to a Nunnery. At this time a WNW wind of mean speed 7 knots gusting to 10 knots is crossing the town in a temperature of 9.5°C. A sunshine total of 7.2 hours for the day was recorded. | The renowned annual daffodil weekend at Thriplow some 10 km NE of Royston was this year held over the weekend of 17th/18th March but just before this event this was the scene at the Royal Botanical Gardens at Kew (67 km SSW of Royston) on 15th March 2012 at 1431 GMT. Daffodils (Narcissus 'February Gold' and Narcissus poeticus var. recurvus) here border the Broad Walk which stretches from close to the the Palm House Parterre to the Orangery in a magnificent display which lasted to the last week of the month when they began to fade. Daffodil displays also feature in other areas of Kew such as the Princess Walk (Tenby daffodils (Narcissus obvallaris)) and the Temple of Aeolius (Narcissus pseudonarcissus). After a cold start (minimum temperature at Royston 1.8°C) this was a glorious early Spring day with the temperature (at Royston) reaching 17.1°C and sunshine of 8.7 hours being recorded. | The effects of the current serious drought affecting the eastern region are clear to see on the Place Pond at Audley End House (17 km ESE of Royston) as seen here on 24th March 2012 at 1317 GMT. Land to the N and W of the pond as the ground slopes gently away from the House is normally rather damp but has dried out considerably during the drought. Apart from one wet day on 4th (rainfall 14.0 mm at Royston) March has been yet another dry month and water restrictions in the area are due to be introduced in early April to mitigate the effects of 2011 being the driest year since 1996 (and with only 6.8 millimetres less rainfall would have been the driest year since 1921). In the far distance the Temple of Concord stands on the summit of the hill where the land then falls away to the town of Saffron Walden. The weather conditions on this day were unseasonably warm with a maximum temperature at Royston of 19.2°C, whilst sunshine for the day totalled 11.6 hours. |
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 12th April 2012 2039 GMT)