Royston (Iceni) Weather Station

30 Year (1981/2010) Daily Temperature and Rainfall Means

July - September

  July July July     August August August     September September September
Date Max Min Rainfall     Max Min Rainfall     Max Min Rainfall Date
  Temp Temp (MM)     Temp Temp (MM)     Temp Temp (MM)  
  (°C) (°C)       (°C) (°C)       (°C) (°C)    
                             
1 21.5 12.1 1.1     22.9 13.2 1.8     21.0 11.5 1.0 1
2 21.5 12.0 2.2     22.8 12.8 1.0     21.0 11.9 1.3 2
3 21.5 11.9 1.7     23.2 13.0 2.8     20.9 11.9 1.2 3
4 21.9 11.9 1.8     23.3 13.1 2.7     20.7 11.0 1.6 4
5 21.9 12.4 1.4     23.7 13.1 0.8     20.9 11.6 1.9 5
6 22.4 12.6 2.2     24.1 13.4 3.5     20.5 11.8 1.0 6
7 21.8 12.6 3.4     22.5 13.5 3.0     20.8 11.5 1.3 7
8 22.6 13.2 2.3     22.8 12.9 1.3     20.6 11.8 0.4 8
9 22.1 13.1 2.1     23.0 13.8 2.1     20.5 11.3 1.9 9
10 22.8 12.6 1.1     22.9 13.4 1.3     20.4 11.2 1.3 10
11 22.9 13.1 1.0     23.0 13.4 2.0     20.1 11.4 1.0 11
12 22.0 12.7 0.8     22.2 13.8 1.5     19.6 11.5 1.5 12
13 22.9 12.6 1.5     22.1 13.0 1.9     19.1 10.3 2.3 13
14 22.5 13.1 1.0     22.8 13.3 1.5     18.7 10.8 2.1 14
15 23.1 13.1 0.5     23.9 13.3 1.4     18.3 10.6 2.3 15
16 22.6 13.1 2.3     23.1 12.8 0.9     18.5 10.6 2.6 16
17 22.2 12.6 2.0     22.9 12.8 1.3     18.3 10.8 1.5 17
18 22.7 12.5 1.3     23.0 13.3 1.6     18.8 10.7 1.5 18
19 23.2 12.7 1.6     23.0 13.5 2.4     17.9 11.1 2.4 19
20 23.5 13.4 2.0     22.5 13.3 2.0     18.8 11.1 2.4 20
21 22.9 13.2 0.8     22.7 12.7 1.4     19.3 10.5 1.6 21
22 22.8 13.0 0.9     22.1 13.2 2.6     18.7 11.2 3.6 22
23 22.9 13.4 1.9     21.4 12.7 2.6     18.3 10.3 1.7 23
24 22.5 12.9 1.3     21.3 13.1 1.0     17.4 10.0 2.6 24
25 23.2 12.7 0.3     21.4 12.5 4.5     17.8 9.7 1.5 25
26 23.0 13.4 4.5     21.1 12.8 1.6     18.0 9.9 2.9 26
27 23.3 13.5 0.9     21.0 12.0 1.1     17.4 10.3 1.2 27
28 24.0 13.8 0.9     21.1 11.3 0.7     17.9 10.2 1.8 28
29 24.4 14.2 1.3     21.3 11.7 0.8     17.9 10.4 2.3 29
30 23.8 13.9 3.4     21.3 11.5 0.4     17.3 10.5 2.2 30
31 23.4 14.0 1.9     21.2 11.2 2.8     X X X 31
                             
Mean/ 22.7 12.9 51.4     22.4 12.9 56.1     19.2 10.9 53.8 Mean/
Total                           Total

A profusion of summer flowers (impatiens) adorns the 91st Bombardment Group Memorial in Priory Gardens, Royston on 2nd July 1999. This was a hot day in Royston with the temperature at the time the photograph was taken (1536 GMT) being 25°C. A south-westerly breeze of mean speed 4 knots, occasionally gusting to 10 knots, is drifting across the town. The maximum temperature attained during the day was 26.2°C after an overnight minimum of 14.7°C. Sunshine duration of 10.6 hours was recorded but was followed by rain (7.8 millimetres) during the night.

Return to 30 Year Daily Temperature and Rainfall Means header page

(This page last updated 17th June 2011 1959 GMT)