Royston (Iceni) Weather Station
30 Year (1976/2005) Daily Temperature and Rainfall Means
January - March
| January | January | January | February | February | February | March | March | March | ||||||
| Date | Max | Min | Rainfall | Max | Min | Rainfall | Max | Min | Rainfall | Date | ||||
| Temp | Temp | (MM) | Temp | Temp | (MM) | Temp | Temp | (MM) | ||||||
| (°C) | (°C) | (°C) | (°C) | (°C) | (°C) | |||||||||
| 1 | 7.1 | 1.9 | 2.8 | 6.5 | 2.2 | 2.4 | 8.6 | 2.3 | 1.6 | 1 | ||||
| 2 | 6.8 | 2.8 | 1.6 | 6.9 | 2.2 | 1.1 | 8.7 | 2.2 | 2.4 | 2 | ||||
| 3 | 6.5 | 1.9 | 2.3 | 7.4 | 2.4 | 2.3 | 8.6 | 2.8 | 1.1 | 3 | ||||
| 4 | 6.9 | 2.1 | 1.8 | 7.9 | 2.9 | 1.6 | 8.6 | 2.2 | 0.4 | 4 | ||||
| 5 | 7.4 | 2.0 | 2.4 | 8.1 | 3.2 | 1.4 | 9.5 | 3.2 | 1.3 | 5 | ||||
| 6 | 7.3 | 3.6 | 2.3 | 8.3 | 3.7 | 1.9 | 9.9 | 3.1 | 1.1 | 6 | ||||
| 7 | 6.3 | 1.8 | 1.1 | 7.7 | 3.0 | 2.4 | 9.8 | 3.9 | 1.2 | 7 | ||||
| 8 | 6.6 | 2.3 | 1.9 | 7.3 | 2.6 | 1.5 | 10.0 | 3.8 | 0.6 | 8 | ||||
| 9 | 7.2 | 2.5 | 2.5 | 6.7 | 2.1 | 1.1 | 10.2 | 3.3 | 1.1 | 9 | ||||
| 10 | 6.7 | 2.6 | 1.2 | 7.0 | 1.6 | 1.6 | 10.9 | 3.5 | 1.1 | 10 | ||||
| 11 | 6.1 | 2.1 | 1.1 | 7.2 | 2.3 | 2.0 | 10.9 | 3.9 | 0.9 | 11 | ||||
| 12 | 6.1 | 1.8 | 1.6 | 7.1 | 2.6 | 2.1 | 10.1 | 3.2 | 1.5 | 12 | ||||
| 13 | 6.5 | 1.2 | 1.5 | 6.7 | 1.2 | 1.0 | 9.5 | 3.5 | 1.2 | 13 | ||||
| 14 | 6.3 | 1.4 | 1.0 | 6.2 | 0.0 | 0.7 | 10.2 | 3.1 | 1.0 | 14 | ||||
| 15 | 6.2 | 2.3 | 0.7 | 6.3 | 0.4 | 0.5 | 10.4 | 4.0 | 2.2 | 15 | ||||
| 16 | 6.2 | 2.1 | 0.7 | 5.7 | 0.8 | 0.6 | 10.1 | 3.8 | 2.5 | 16 | ||||
| 17 | 5.9 | 2.0 | 1.1 | 6.6 | 0.5 | 1.0 | 11.0 | 4.5 | 1.5 | 17 | ||||
| 18 | 5.9 | 1.2 | 1.3 | 6.9 | 1.0 | 0.9 | 11.1 | 4.0 | 1.7 | 18 | ||||
| 19 | 6.2 | 2.3 | 1.5 | 6.5 | 1.0 | 1.0 | 10.2 | 3.3 | 1.1 | 19 | ||||
| 20 | 6.9 | 2.6 | 1.3 | 6.2 | 0.8 | 0.7 | 10.5 | 3.2 | 1.7 | 20 | ||||
| 21 | 7.1 | 3.0 | 3.0 | 7.2 | 1.4 | 0.5 | 9.9 | 3.7 | 1.7 | 21 | ||||
| 22 | 6.4 | 2.6 | 1.9 | 7.4 | 1.3 | 0.9 | 10.7 | 3.5 | 1.4 | 22 | ||||
| 23 | 6.9 | 2.2 | 2.2 | 8.0 | 1.7 | 0.9 | 11.4 | 3.5 | 1.6 | 23 | ||||
| 24 | 6.9 | 2.5 | 1.1 | 7.6 | 2.0 | 2.1 | 11.0 | 4.3 | 1.3 | 24 | ||||
| 25 | 7.0 | 2.6 | 2.2 | 7.5 | 1.6 | 1.4 | 11.5 | 3.8 | 1.3 | 25 | ||||
| 26 | 6.2 | 1.8 | 1.8 | 8.2 | 1.9 | 1.5 | 10.7 | 3.8 | 1.8 | 26 | ||||
| 27 | 6.3 | 1.7 | 2.4 | 8.2 | 2.3 | 1.2 | 11.3 | 3.3 | 1.3 | 27 | ||||
| 28 | 6.3 | 1.9 | 1.4 | 8.2 | 2.7 | 1.1 | 10.9 | 3.2 | 1.0 | 28 |
||||
| 29 | 6.3 | 2.2 | 1.6 | 9.2 | 1.8 | 0.8 | 11.0 | 3.9 | 1.2 | 29 | ||||
| 30 | 5.8 | 2.3 | 1.7 | X | X | X | 11.7 | 3.8 | 0.9 | 30 | ||||
| 31 | 6.7 | 1.8 | 1.4 | X | X | X | 12.7 | 4.3 | 1.2 | 31 | ||||
| Mean/ | 6.5 | 2.2 | 52.2 | 7.3 | 1.8 | 37.3 | 10.4 | 3.5 | 42.0 | |||||
| Total |

A Winter sunset over a barely discernible light snow cover on Therfield Heath, Royston on 9th February 1999. Although 7.8 hours sunshine was recorded on this day the maximum temperature attained was only 1.9°C. With a clear sky such as this early in the evening the temperature can be expected to fall quickly due to radiation of heat from the earth's surface and a sharp frost be in prospect. In the event the air temperature fell to -3.1°C and the grass minimum temperature to -7.0°C.
Return to 25 Year Daily Temperature and Rainfall Means header page
(This page last updated 19th December 2005 2119 GMT)