Royston (Iceni) Weather Station
Daily Weather Observations - May 2008
(All Times GMT)
| Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
| 1 | 15.7 | 6.3 | 5.0 | 11.4 | 7.6 | 0.0 | SW | 7.7 | 28 | 3 | 1003.8 | 79.5 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 16.2 | 5.9 | 4.3 | 11.8 | 7.2 | 0.4 | SW | 3.8 | 21 | 6 | 1018.1 | 82.4 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 19.7 | 6.7 | 3.3 | 12.0 | 6.3 | TR | SE | 4.1 | 23 | 3 | 1021.1 | 75.5 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 20.6 | 11.9 | 10.0 | 12.7 | 1.4 | 0.3 | SE | 3.1 | 18 | 7 | 1019.6 | 70.4 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | 22.3 | 11.9 | 10.6 | 13.4 | 10.4 | 0.0 | NE | 1.4 | 16 | 6 | 1022.6 | 65.6 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | 22.5 | 6.4 | 2.6 | 13.9 | 14.2 | 0.0 | E | 1.6 | 25 | 0 | 1021.4 | 71.3 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | 24.5 | 10.0 | 6.3 | 14.2 | 13.3 | 0.0 | E | 1.5 | 21 | 1 | 1017.2 | 71.4 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | 23.7 | 10.7 | 6.6 | 14.8 | 14.1 | 0.0 | SE | 2.7 | 30 | 0 | 1011.8 | 61.9 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | 25.0 | 12.9 | 10.6 | 15.1 | 12.2 | 0.0 | SE | 2.6 | 21 | 3 | 1009.8 | 60.8 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | 25.7 | 12.9 | 9.0 | 15.5 | 6.2 | 0.0 | NW | 0.9 | 12 | 7 | 1014.3 | 62.5 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | 26.5 | 11.3 | 6.3 | 15.9 | 14.2 | 0.0 | NE | 1.1 | 18 | 0 | 1016.7 | 58.8 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | 25.2 | 8.2 | 3.6 | 16.0 | 13.3 | 0.0 | NE | 2.8 | 23 | 0 | 1016.9 | 70.5 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 13 | 21.2 | 9.5 | 7.9 | 16.2 | 10.9 | 0.0 | NE | 5.9 | 23 | 2 | 1017.1 | 83.7 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 14 | 20.4 | 10.7 | 10.1 | 16.4 | 7.6 | 1.1 | NE | 5.9 | 23 | 1 | 1013.2 | 82.1 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15 | 8.5 | 7.0 | 16.1 | 0.1 | NE | 8 | 1 | 15 | ||||||||||||
| 16 | 16 | |||||||||||||||||||
| 17 | 17 | |||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 19 | 19 | |||||||||||||||||||
| 20 | 20 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 22 | |||||||||||||||||||
| 23 | 23 | |||||||||||||||||||
| 24 | 24 | |||||||||||||||||||
| 25 | 25 | |||||||||||||||||||
| 26 | 26 | |||||||||||||||||||
| 27 | 27 | |||||||||||||||||||
| 28 | 28 | |||||||||||||||||||
| 29 | 29 | |||||||||||||||||||
| 30 | 30 | |||||||||||||||||||
| 31 | 31 | |||||||||||||||||||
| Total/Mean | 22.1 | 9.6 | 138.7 | 1.8 | Total/Mean | |||||||||||||||
| *Diff./% | +6.1 | +3.1 | 168% | 11% | *Diff./% | |||||||||||||||
| Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1976/2005; rainfall 30 Years 1971/2000; sunshine 30 Years 1971/2000.
(*The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole)
Additional Data:
Rainfall Duration
Air Frost Duration
Graphs and Charts:
Links to view this month's graphs and charts will be posted here after the month end.......
May 2008 Weather Review:
......and a link to a text report of the May 2008 weather in Royston will be posted here
May (since 1972) at Royston (Iceni) Weather Station:
Mean daily maximum temperature (30 years 1976/2005) 17.0°C
Mean daily minimum temperature (30 years 1976/2005) 7.4°C
Highest temperature 30.3°C (27th May 2005); lowest temperature -1.0°C (16th May1996)
Lowest grass minimum temperature -5.2°C (16th May 1996)
Warmest May 1992 (Mean temperature 14.5°C); coldest May 1984, 1996 (Mean temperature 9.7°C)
Average May rainfall (30 years 1971/2000) 47.0 mm
Wettest May 2007 (Rainfall 147.5 mm); driest May 1990 (Rainfall 3.7 mm)
Wettest Day 27th May 2007 (Rainfall 65.7 mm)
Highest number of "rain days" (0.2 mm or more) 22 (1983); lowest number of "rain days" 3 (1990)
Highest number of days with thunder 8 (1983)
Highest number of air frosts 4 (1996)
Highest number of ground frosts 14 (1996)
Highest number of days with snow falling 2 (1997)
Highest number of days with snow lying (ground with more than 50% snow cover @ 0900 GMT) 0
Return to Welcome to Royston (Iceni) Weather Station page
(This page last updated 15th May 2008 2111 GMT)